New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Clutch | Assist and Slipper Clutch |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
Brakes
| Front Braking System | Double disc. Petal discs and two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Petal disc and single piston caliper. Optional ABS. |
| Parking Brake | Single Handle Bar Mounted, Mechanical Locking |
Tires
| Wheels | Dunlop Sportmax Roadsport 2 tires |
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Front Wheel | Contrast Cut 19 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 29.1" w x 80.9" l x 45.1" h |
| Rake / Trail | 99° / 4" |
| Wheelbase | 55.5 in (1,410 mm) |
| Seat Height | 31.1 in (790 mm) |
| Ground Clearance | 5.1 in (130 mm) |
Capacities
| Fuel Capacity | 4 gal (15.14 L) |
| Seating Capacity | 0 |
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride, 1 Gal (4 L) Rear Storage |
| Payload Capacity | 680 lbs (1,500 kg) |
| Rack Capacity (Front) | 25 lb (11.3 kg) |
| Rack Capacity (Rear) | 25 lb (11.3 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | 200 lb (90 kg) |
Weights
| Dry Weight | 423.4 lbs (192.1 kg) |
Electronics
| Gauges | 4.5 in. wide digital display with keypad and 10.25 in. touchscreen display |
| Magneto | 1,700 W |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Lighting | Twin LED headlamp |
| Instrumentation | Analogue-style tachometer and multi-function dual-window LCD screen |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Cage Type | High strength (Dual phase) steel tubing and stampings |

