New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 49mm Dual Bending Valve. |
| Rear Suspension | 3 in. Dual Outboard Emulsion with Preload Adjustability |
| Front Travel | 12.2 in (310 mm) |
| Rear Travel | 12.3 in (312 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum wheels. Dunlop Harley-Davidson Series, bias blackwall tires. |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
| Front Wheel | Rim: 6-spoke, Deep black, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rim: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Wheelbase | 64 in (1,625 mm) |
| Ground Clearance | 5.7 in (145 mm) |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
| Overall Vehicle Size | 42.5" w x 46.1" h |
| Rake / Trail | 173° |
| Seat Height | 26.6 in (676 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Hitch Type | Rear: Standard |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 755 lbs (1,665 kg) |
| Fuel Capacity | 6 gal (22.7 L) |
| Box Capacity | 1,500 lbs. (680 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Cargo Capacity | 224 lbs (494 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Seating Capacity | 0 |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 802 lbs (363.8 kg) |
Electronics
| Gauges | 4.5 in. Digital Display |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Steering | Tilt & Telescoping |
| Features | Anti-Theft System: Mechanical key |
| Lighting | LED headlight |
| Instrumentation | Premium Low Hand-Adjustable Rear Suspension |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |

